d betűs előadók
| Article number |
Artist |
Cím | Released year | Country | Format | Grading | Sell price | Price euro | Add to cart | Image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7054 | D Nagy és a Frakció | Budapest felett | 1993 | HU | CD | m-/m- | 2.400 Ft | 10€ |
|
||
| 6402 | Dada | Dada | 1970 | UK | LP | ex/ex | 6.000 Ft | 24€ |
|
||
| 7241 | Dalida | Paroles, paroles | 1976 | RO | LP | ex+/ex+ | 1.300 Ft | 6€ |
|
||
| 676 | Danzer Georg | traurig aber wahr | 1980 | D | LP | m-/m- | 1.700 Ft | 7€ |
|
||
| 679 | Darien Spirit | elegy to marilyn | 1973 | UK | LP | ex/m- | 2.000 Ft | 8€ |
|
||
| 680 | Darts | greatest hits | 1980 | UK | LP | ex/ex+ | 2.000 Ft | 8€ |
|
||
| 8375 | Dave Grusin & The NY-LA Dream Band | Dave Grusin & The NY-LA Dream Band | 1982 | D | CD | m-/m- | 2.500 Ft | 9€ |
|
|
|
| 682 | Davies Dave | chosen people | 1983 | D | LP | ex/m- | 2.000 Ft | 8€ |
|
||
| 7890 | Davis Jackie | Jumping Hi-Fi Hammond -2CD- | 1956-58 | UK/CZ | CD | m/m | 3.700 Ft | 15€ |
|
||
| 7851 | Davis Jackie | Plays Park Plaza | 1965 | CA | LP | m-/m- | 3.900 Ft | 16€ |
|
||
| 5632 | Davis Miles | Doo-bop | 1992 | D | CD | ex/m | 2.500 Ft | 10€ |
|
|
|
| 5432 | Davis Miles | Amandla | 1989 | D | CD | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 6662 | Davis Miles | Decoy | 1984 | OE | CD | ex/ex | 2.500 Ft | 9€ |
|
||
| 7754 | Davis Miles | Birth of cool | 1949/2001 | EU | CD | m/m | 2.200 Ft | 8€ |
|
|
|
| 5023 | De Burgh Chris | Best moves | 1981 | NL | LP | ex+/ex | 1.700 Ft | 6€ |
|
||
| 7151 | De Burgh Chris | Into the light | 1986 | YU | LP | ex+/m- | 1.300 Ft | 6€ |
|
|
|
| 7149 | De Young Dennis | Back to the world | 1986 | YU | LP | m-/m- | 1.000 Ft | 4€ |
|
||
| 696 | Deadline | down by law | 1986 | EU | CD | m-/m- | 2.000 Ft | 8€ |
|
||
| 697 | Deaf School | 2nd honeymoon | 1976 | UK | LP | ex-/m- | 1.900 Ft | 7€ |
|
||
| 698 | Deaf School | dont stop the world | 1977 | UK | LP | ex/m- | 2.300 Ft | 9€ |
|
|
|
| 699 | Deaf School | english boys | 1978 | UK | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 8581 | Deaf School | Second Honeymoon | 1976 | UK | LP | m-/m- | 2.000 Ft | 8€ |
|
||
| 700 | Deák Big Band | Örökzöld melódiák | 1978 | HU | LP | ex/m- | 1.000 Ft | 4€ |
|
||
| 8235 | Deák Bill Gyula | Rossz vér | 1984 | HU | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 701 | Decameron | tomorrows pantomine | 1976 | UK | LP | ex/m | 4.000 Ft | 16€ |
|
||
| 702 | Dee Lenny | Lenny Dee | 1974 | US | LP | m-/m- | 1.800 Ft | 7€ |
|
||
| 3572 | Dee Lenny | In Hollywood! | 196? | US | LP | m-/ex | 2.000 Ft | 8€ |
|
||
| 8789 | Deep Purple | Made in Europe | 1976 | FR | LP | vg+/ex+ | 2.500 Ft | 9€ |
|
|
|
| 8995 | Deep Purple | Who Do We Think We Are | 1973 | UK | CD | használt | 2.200 Ft | 8€ |
|
|
|
| 8628 | Def Leppard | Pyromania | 1983 | RU | CD | ex/m | 1.200 Ft | 5€ |
|
||
| 8870 | Délibáb Együttes | Délibáb | 1979 | HU | LP | ex+/ex- | 1.200 Ft | 4€ |
|
||
| 9126 | Delirium | Lo Scemo E Il Villaggio | 1972/2011 | EU | CD | m/m | 2.700 Ft | 10€ |
|
||
| 745 | Demjén Ferenc | a föld a szeretőm | 1991 | HU | LP | ex+/m- | 4.000 Ft | 16€ |
|
||
| 746 | Demjén Ferenc | fújom a dalt | 1977 | HU | LP | vg+/ex | 1.250 Ft | 5€ |
|
||
| 7160 | Demjén Ferenc | A szabadság vándora | 1989 | HU | LP | m-/m- | 1.500 Ft | 5€ |
|
||
| 6346 | Demonstration Test Record EMI Stereophonic | EMI Stereophonic Recording | 1958 | UK | LP | m-/m- | 4.000 Ft | 16€ |
|
||
| 5279 | Denny Martin | Quiet village-mono- | 195? | USA | LP | vg+/ex- | 3.000 Ft | 12€ |
|
||
| 4391 | Deodato | Love island | 1978 | US | LP | ex/m- | 3.300 Ft | 13€ |
|
|
|
| 4343 | Depeche Mode | Playing the angel | 2005 | EU | CD | ex/m- | 2.500 Ft | 8€ |
|
|
|
| 9008 | Depeche Mode | Speak & Spell | 1981 | YU | LP | ex-/m- | 1.600 Ft | 6€ |
|
|
|
| 8736 | Deseő Csaba | Blue String | 1984 | HU | LP | ex/ex | 2.000 Ft | 12€ |
|
||
| 5690 | Deuter-Cicada | Same | 1982 | D | LP | ex+/m- | 2.100 Ft | 8€ |
|
|
|
| 759 | Diamantose | live Tair... | 1980 | CA | LP | m/m- | 1.500 Ft | 6€ |
|
||
| 760 | Diamond Gregg | hardware | 1979 | FR | LP | ex/m- | 1.700 Ft | 7€ |
|
||
| 762 | Diamond Neil | Jazz singer | 1980 | NL | LP | ex/m- | 2.000 Ft | 8€ |
|
|
|
| 7917 | Diamond Neil | Jonathan Livingston Seagull | 1973 | NL | LP | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 769 | Diestelmann Stefan | folk blues band | 1978 | DDR | LP | ex-/ex | 2.500 Ft | 10€ |
|
||
| 7859 | Dinnyés József | Same | 1985 | HU | LP | ex-/ex | 1.200 Ft | 5€ |
|
||
| 773 | Dion | 20 super hits | 1979 | D | LP | ex/m- | 1.500 Ft | 6€ | |||
| 5491 | Dionne Bregent | Deux | 1977 | CAN | LP | vg+/ex | 2.500 Ft | 10€ |
|
||
| 4817 | Dire Straits | Making movies | 1980 | YU | LP | ex-/ex+ | 1.000 Ft | 4€ |
|
|
|
| 783 | Dirty Angels | kiss tomorrow goodbye | 1976 | US | LP | ex-/m- | 1.600 Ft | 6€ |
|
||
| 6267 | Disco Four | Remixed by Pet Shop Boys | 2007 | EU | CD | m-/m- | 1.500 Ft | 6€ |
|
||
| 6835 | DJ Bobo | World in motion | 1996 | D | CD | ex/ex | 1.000 Ft | 4€ |
|
|
|
| 6836 | DJ Bobo | Magic | 1998 | HU | CD | ex/ex | 1.000 Ft | 4€ |
|
|
|
| 787 | Dj Rogers | on the road again | 1976 | US | LP | ex+/ex+ | 1.500 Ft | 6€ |
|
||
| 5718 | Dobos Attila | Dobos Attila táncdalai | 196? | HU | LP | m-/m- | 2.000 Ft | 8€ |
|
||
| 8930 | Doctor | Gyógyszer a zene | 1987 | HU | LP | m-/m- | 2.000 Ft | 8€ |
|
||
| 7046 | Doctor Feelgood | Private practice | 1978 | FR | LP | ex/ex+ | 2.000 Ft | 8€ |
|
|
|
| 7218 | Doctor Feelgood | Stupidity | 1976 | D | LP | ex/m- | 1.600 Ft | 6€ |
|
|
|
| 4307 | Dog Soldier | same | 1975 | CA | LP | ex/m- | 4.500 Ft | 18€ |
|
||
| 4155 | Dolby Thomas | The flat earth | 1984 | YU | LP | vg+/ex | 1.000 Ft | 4€ |
|
|
|
| 3758 | Doldinger / Passport | Doldinger Jubilee '75 + second Passport | 1975 | US | LP | ex-/ex+ | 3.000 Ft | 12€ |
|
||
| 3759 | Doldinger Klaus/Passport | Doldinger Jubilee -3lp- | 1973 | D | LP | ex-/m- | 6.000 Ft | 24€ |
|
||
| 798 | Domenic Troiano | same | 1972 | US | LP | ex/ex | 3.700 Ft | 15€ |
|
||
| 799 | Domino Fats | 20 greatest hits | 1980 | D | LP | ex/m | 1.500 Ft | 6€ |
|
||
| 801 | Domino Fats | collection | 1982 | D | LP | m/m | 1.500 Ft | 6€ |
|
||
| 802 | Domino Fats | dynamic Fats-2lp- | 1979 | EEC | LP | ex+/m- | 2.000 Ft | 8€ |
|
||
| 5599 | Domino Fats | I'm walkin-mono- | 1957 | UK | LP | ex+/m | 1.800 Ft | 7€ |
|
||
| 804 | Domino Fats | play it aqgain | 1972 | D | LP | m-/m- | 1.800 Ft | 7€ |
|
||
| 806 | Domino Fats | vol.1 | 1981 | IT | LP | ex+/m | 1.200 Ft | 5€ |
|
||
| 807 | Domino Fats | vol.2 | 1981 | IT | LP | ex+/m- | 1.200 Ft | 4€ |
|
||
| 7771 | Domino Fats | Attention !vol.2 | 1965 | D | LP | ex--/m- | 1.200 Ft | 5€ |
|
||
| 7772 | Domino Fats | Gold collection -2lp-boritó sérült | 1979 | D | LP | ex--/m- | 2.000 Ft | 8€ |
|
||
| 4927 | Domino Fats | Live in concert | 1985 | UK | LP | ex+/ex+ | 1.800 Ft | 7€ |
|
||
| 7773 | Domino Fats | Live in Europe | 1977 | US | LP | ex-/ex+ | 1.500 Ft | 6€ |
|
||
| 7476 | Domino Fats | A whole lotta love | 198? | D | LP | ex/ex+ | 1.200 Ft | 4€ |
|
||
| 7807 | Donaldson Lou | Forgotten man | 1981 | YU | LP | ex-/m- | 1.500 Ft | 6€ |
|
|
|
| 6595 | Donaldson Lou | A different scene | 1976 | US | LP | ex/m- | 2.700 Ft | 10€ |
|
|
|
| 8301 | Donaldson Lou | Blue breakbeats | 1998 | EU | CD | ex/vg- | 1.800 Ft | 7€ |
|
|
|
| 4524 | Donna Summer | Donna Summer | 1983 | IN | LP | ex+/m- | 1.600 Ft | 7€ |
|
||
| 811 | Donovan | Colours | 1965 | UK | LP | ex+/vg-m | 1.000 Ft | 4€ |
|
||
| 6298 | Donovan | Love is only feeling | 1981 | D | LP | m-/m- | 2.500 Ft | 9€ |
|
||
| 6686 | Donovan | The world of Donovan | 1965 | UK | LP | ex/m- | 2.800 Ft | 11€ |
|
||
| 8115 | Donovan | Donovan | 1977 | US | LP | ex/m- | 2.500 Ft | 10€ |
|
||
| 812 | Doobie Brothers | best of vol II | 1981 | CA | LP | ex/ex | 1.200 Ft | 5€ |
|
|
|
| 813 | Doobie Brothers | farewell tour -2LP- | 1983 | D | LP | ex-/vg-ex | 1.800 Ft | 7€ |
|
||
| 8419 | Doobie Brothers | Sibling Rivalry | 2004 | D | CD | ex/ex+ | 2.000 Ft | 8€ |
|
|
|
| 818 | Dorham Kenny | solid | 2002 | D | CD | m/m | 1.500 Ft | 6€ |
|
||
| 819 | Dorsey Tommy | Best of Dorsey volume 2 (1941-1947) | 1972 | FR | LP | m/ex | 1.700 Ft | 6€ |
|
||
| 821 | Douglas Craig | only 16 | 1984 | UK | LP | m/m | 2.000 Ft | 8€ |
|
||
| 5059 | Downes Bob | Deep down heavy | 1970 | FR | LP | ex-/m- | 5.000 Ft | 20€ |
|
||
| 8467 | Dr. Feelgood | Live in London | 1989 | RU | CD | ex/ex- | 1.000 Ft | 4€ |
|
|
|
| 827 | Dr.Hook | rising | 1980 | D | LP | ex/ex | 1.500 Ft | 6€ |
|
||
| 828 | Dr.Hook | sometimes you win | 1978 | US | LP | ex/m- | 1.700 Ft | 7€ |
|
|
|
| 4696 | Dragon | Universal Radio | 1974 | ? | LP | ex/ex+ | 4.000 Ft | 15€ |
|
||
| 830 | Dream Academy | rememberance days | 1987 | D | LP | ex/ex+ | 1.500 Ft | 6€ |
|
|
|
| 831 | Dreamboy | contact | 1984 | US | LP | m/ex+ | 1.200 Ft | 5€ |
|
||
| 833 | Drupi | canzone dall'italia | 1976 | D | LP | m-/m- | 1.800 Ft | 7€ |
|
||
| 834 | Drupi | come va | 1977 | D | LP | m/m | 1.800 Ft | 7€ |
|


