a betűs előadók
| Article number |
Artist |
Cím | Released year | Country | Format | Grading | Sell price | Price euro | Add to cart | Image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4008 | A-Ha | Scoundrel days | 1986 | D | LP | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 8232 | A.E. Bizottság | Kalandra fel !! | 1982 | HU | LP | vg/m- | 2.500 Ft | 10€ |
|
||
| 4056 | Abba | The album | 1977 | S | LP | m-/ex+ | 2.800 Ft | 11€ |
|
|
|
| 6249 | Abba | The album | 1977 | IN | LP | ex-/ex | 1.500 Ft | 6€ |
|
||
| 7978 | Abba | Super Trouper | 1980 | UK | LP | ex/m- | 2.500 Ft | 8€ |
|
|
|
| 3667 | Abiogenesi | Le notti di salem | 200? | IT | LP | m-/m | 6.000 Ft | 24€ |
|
|
|
| 9318 | Absu | Absu | 2009 | UK | LP | ss | 6.500 Ft | 16€ |
|
||
| 8276 | AC/DC | Dirty deeds done dirt cheap | 1976 | YU | LP | ex/ex | 1.400 Ft | 6€ |
|
|
|
| 9624 | AC/DC | High Voltage | 1976 | D | CD | használt | 1.600 Ft | 6€ |
|
||
| 8763 | Accept | Best of | 1983 | D | LP | ex+/m- | 2.500 Ft | 10€ |
|
||
| 8764 | Accept | Same | 1979 | D | LP | m-/m- | 2.500 Ft | 10€ |
|
||
| 8765 | Accept | Breaker | 1981 | D | LP | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 8290 | Ace of Base | Happy nation | 1993 | RU | CD | ex/ex- | 1.000 Ft | 4€ |
|
||
| 45 | Adam Ant | friend or foe | 1982 | CA | LP | m-/m- | 2.000 Ft | 8€ |
|
|
|
| 47 | Adam Ant | strip | 1983 | NL | LP | m-/ex | 1.200 Ft | 5€ |
|
||
| 110 | Adam Ant | friend or foe | 1982 | UK | LP | m/m | 2.500 Ft | 10€ |
|
||
| 8669 | Aerosmith | Permanent Vacation | 1987 | EU | CD | ex/ex | 2.000 Ft | 7€ |
|
|
|
| 8479 | Aerosmith | Aerosmith / Get your wings | 1973/74 | RU | CD | ex/ex | 1.700 Ft | 7€ |
|
||
| 8480 | Aerosmith | Draw the line / Night in the Ruts | 1977/79 | RU | CD | ex/vg | 1.700 Ft | 7€ |
|
||
| 9538 | Aerosmith | Rock in a Hard Place | 1982 | UK | LP | ex+/m- | 3.800 Ft | 14€ |
|
|
|
| 7980 | Agnetha Faltskog (Abba) | Eyes of a woman | 1985 | NL | LP | ex+/m- | 2.500 Ft | 9€ |
|
||
| 5469 | Akela | Fejetlenség | 2006 | HU | CD | ex/ex | 2.200 Ft | 10€ |
|
||
| 6424 | Akkerman Jan | Profile | 1972 | US | LP | m-/m- | 3.500 Ft | 14€ |
|
||
| 9388 | Al Cohn | Play in now | 1975 | US | LP | m-/ex+ | 3.500 Ft | 11€ |
|
||
| 8753 | Al Di Meola | Cielo & Terra | 1985 | IN | LP | ex/m | 1.700 Ft | 6€ |
|
|
|
| 9753 | Al Di Meola | Casino | 1978 | NL | LP | ex/m- | 3.500 Ft | 12€ |
|
||
| 9279 | Al Mcdowell | Time Peace | 1989 | CH | LP | ex/m | 2.000 Ft | 8€ |
|
|
|
| 8552 | Alan Bown | Stretching out | 1971 | UK | LP | ex/m- | 7.000 Ft | 28€ |
|
||
| 8845 | Alan Parsons | Songbook | 1990 | NL | CD | használt | 800 Ft | 3€ |
|
||
| 62 | Alan Parsons Project | Tales of mystery and imagination | 1976 | D | LP | ex-/ex | 1.600 Ft | 7€ |
|
|
|
| 64 | Alan Parsons Project | ammonia avenue | 1984 | D | LP | ex-/ex+ | 1.600 Ft | 6€ |
|
||
| 66 | Alan Parsons Project | stereotomy | 1985 | D | LP | ex/m-- | 1.600 Ft | 7€ |
|
|
|
| 67 | Alan Parsons Project | Tales of mystery and imagination | 1976 | D | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 9524 | Alan Parsons Project | Turn of a Friendly Card | 1979 | UK | LP | m-/m- | 3.200 Ft | 11€ |
|
||
| 9525 | Alan Parsons Project | Vulture Culture | 1984 | D | LP | vg+/m- | 2.800 Ft | 9€ |
|
|
|
| 9614 | Alan Parsons Project | I Robot | 1977 | USA | LP | ex+/ex | 3.000 Ft | 10€ |
|
|
|
| 68 | Alarm | strenght | 198? | CA | LP | ex+/m- | 1.500 Ft | 6€ |
|
|
|
| 70 | Aldo Nova | A portrait of Aldo Nova | 1991 | US | CD | vg-/m- | 1.200 Ft | 5€ |
|
|
|
| 9702 | Alexis Korner | Blues Incorporated | 1964/1981 | D | LP | ex+/m- | 3.500 Ft | 12€ |
|
||
| 9534 | Alice Cooper | Hey Stoopid | 1991 | NL | LP | ex/ex+ | 2.500 Ft | 9€ |
|
|
|
| 9309 | Allan Holdsworth - Gordon Beck | The Things You See | 1980 | FR | LP | ex/m- | 3.300 Ft | 11€ |
|
||
| 74 | Allman Brothers Band | the story of -2lp- | 1973 | D | LP | ex/m- | 5.000 Ft | 20€ |
|
||
| 75 | Allman Brothers Band | wipe the windows,check the oil,a dollar gas-2lp- | 1976 | D | LP | ex/m- | 4.000 Ft | 16€ |
|
|
|
| 4253 | Allman Brothers Band | Brothers and sisters | 1973 | UK | LP | ex+/m- | 3.000 Ft | 12€ |
|
|
|
| 8076 | Almond Mark | Same | 197? | UK | LP | ex-/ex | 2.600 Ft | 10€ |
|
||
| 9071 | Alpert Herb & Tijuana Brass | Whipped Cream & Other Delights | 1965 | UK | LP | ex+/m- | 2.800 Ft | 11€ |
|
|
|
| 9073 | Alpert Herb & Tijuana Brass | South Of The Border | 1964 | UK | LP | ex+/m- | 2.800 Ft | 11€ |
|
|
|
| 9072 | Alpert Herb & Tijuana Brass | S.R.O | 1966 | UK | LP | ex+/m- | 2.800 Ft | 11€ |
|
|
|
| 9078 | Alpert Herb & Tijuana Brass | Sounds Like | 196? | D | LP | ex+/ex+ | 2.300 Ft | 10€ |
|
|
|
| 9076 | Alpert Herb& Tijuana Brass | Going Places | 196? | CAN | LP | ex+/m- | 2.500 Ft | 10€ |
|
|
|
| 4885 | Alquin | Alquin on tour | 1976 | NL | LP | ex-/m- | 3.300 Ft | 12€ |
|
||
| 9756 | Alquin | On Tour | 1976 | NL | LP | vg+/m- | 3.300 Ft | 11€ |
|
||
| 9007 | Alvin Lee | Rx 5 | 1981 | YU | LP | ex+/m- | 1.500 Ft | 6€ |
|
|
|
| 4657 | Ambrosetti Franco | Tentets | 1985 | D | LP | ex+/m- | 3.500 Ft | 14€ |
|
||
| 3962 | Ambrosia | Life beyond L.A. | 1978 | US | LP | ex/ex+ | 2.000 Ft | 8€ |
|
|
|
| 6222 | Ambrus Kyri | Kyri | 1983 | HU | LP | ex-/m- | 1.000 Ft | 4€ |
|
||
| 86 | America | greatest hits+insert | 1975 | SP | LP | ex/m | 1.500 Ft | 6€ |
|
||
| 6181 | America | Greatest hits | 1975 | CA | LP | ex+/m- | 1.500 Ft | 6€ |
|
|
|
| 89 | Ammons Albert | the king of boogie woogie | 197? | US | LP | m/m- | 2.700 Ft | 11€ |
|
||
| 5816 | Ammons Albert | Boogie woogie piano stylings | 1949 | NL | LP | ex-/m- | 2.500 Ft | 10€ |
|
||
| 6953 | Amor de mis Amores | Las mejores rumbas -2CD- | 1994 | SP | CD | ex/ex | 2.800 Ft | 10€ |
|
||
| 91 | Ananta | night and dydream | 1978 | UK | LP | vg+/vg++ | 1.600 Ft | 7€ |
|
||
| 92 | Ananta | wheels of time | 1978 | US | LP | ex/ex+ | 5.000 Ft | 20€ |
|
||
| 95 | Anderson Jon | animation | 1982 | D | LP | ex/ex | 2.000 Ft | 8€ |
|
|
|
| 97 | Anderson Jon | Song of seven | 1980 | GR | LP | ex/ex | 1.800 Ft | 7€ |
|
||
| 98 | Anderson Jon | song of seven | 1980 | D | LP | ex+/ex+ | 2.300 Ft | 9€ |
|
|
|
| 99 | Anderson Jon | song of seven | 1980 | UK | LP | ex+/m- | 2.500 Ft | 10€ |
|
||
| 4250 | Anderson Jon | Olias of sunhillow | 1976 | UK | LP | ex+/m- | 3.500 Ft | 14€ |
|
||
| 4887 | Anderson Jon | In the city of angels | 1988 | NL | LP | m/m | 2.600 Ft | 10€ |
|
|
|
| 7361 | Anderson Jon | In the city of angels | 1988 | NL | LP | m-/m- | 3.000 Ft | 10€ |
|
|
|
| 7907 | Anderson Ray | Old bottles - new wine | 1985 | YU | LP | ex/m- | 1.500 Ft | 6€ |
|
||
| 4888 | Anderson,Bruford,Wakeman,Howe | Same | 1989 | D | CD | ex/ex | 2.000 Ft | 7€ |
|
|
|
| 9210 | Andrew Lloyd Webber | The very best of | 1994 | EU | CD | használt | 1.000 Ft | 4€ |
|
||
| 4752 | Angra | Rebirth | 2001 | D | CD | m-/ex | 1.900 Ft | 8€ |
|
|
|
| 9311 | Animals | The most of Animals | 1965 | UK | LP | ex+/m- | 3.400 Ft | 13€ |
|
||
| 8179 | Animals | The most of Animals | 1965 | NL | LP | m-/m- | 3.000 Ft | 12€ |
|
||
| 9314 | Animals | House of rising sun | 197? | NL | LP | ex-/ex | 3.000 Ft | 10€ |
|
||
| 115 | Apaka Alfred | the best of-2lp- | 1980 | US | LP | m/m | 2.500 Ft | 10€ |
|
|
|
| 9504 | Aphrodite's Child | Best of | 197? | D | LP | ex+/m- | 3.300 Ft | 12€ |
|
||
| 9094 | Apollo 100 | Joy | 1972 | US | LP | ex+/m- | 3.500 Ft | 12€ |
|
|
|
| 3480 | Apostol | Számtan | 1984 | HU | LP | ex+/ex | 1.300 Ft | 5€ |
|
||
| 117 | April Wine | greatest hits | 1979 | CA | LP | ex-/m- | 1.600 Ft | 7€ |
|
|
|
| 118 | April Wine | ladies man-maxi- | 1980 | UK | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 7659 | April Wine | The nature of the beast | 1981 | D | LP | ex/ex+ | 2.700 Ft | 11€ |
|
|
|
| 9654 | Aprol Wine | Electric Jewels | 1973 | CA | LP | ex/m- | 5.000 Ft | 18€ |
|
||
| 6923 | Aqua | Aquarium | 1997 | EU | CD | ex/ex | 1.500 Ft | 6€ |
|
|
|
| 7679 | Arcadia | So red the rose | 1985 | IN | LP | ex/ex+ | 1.200 Ft | 5€ |
|
|
|
| 7127 | Area | Are(a)zione | 1975 | IT | LP | m-/m- | 6.000 Ft | 25€ |
|
|
|
| 7358 | Argent | Nexus+insert | 1974 | UK | LP | ex-/m- | 3.000 Ft | 12€ |
|
|
|
| 120 | Argent Rod | moving home | 1978 | UK | LP | ex/m- | 2.900 Ft | 10€ |
|
||
| 6703 | Armstrong Louis | Greatest hits | 199? | D | CD | ex/m | 1.600 Ft | 5€ |
|
||
| 8052 | Armstrong Louis | Greatest hits | 196? | UK | LP | ex/m- | 2.800 Ft | 10€ |
|
||
| 7242 | Armstrong Louis Ella Fitzgerald | Jazz-history-2lp- | 197? | D | LP | ex+/m | 3.600 Ft | 14€ |
|
||
| 8123 | Art of Noise | In visible silence | 1986 | D | LP | ex/ex | 2.300 Ft | 8€ |
|
||
| 9398 | Art of Noise | Below the waste | 1989 | NL | LP | ex+/m- | 3.000 Ft | 10€ |
|
||
| 9419 | Art Pepper | Landscape | 1980 | US | LP | ex/ex+ | 4.200 Ft | 15€ |
|
||
| 9608 | Art Pepper | Art Pepper + Eleven | 1959 | USA | LP | ex/ex+ | 4.800 Ft | 16€ |
|
|
|
| 144 | Asia | alpha | 1983 | D | LP | ex/ex | 1.300 Ft | 6€ |
|
|
|
| 145 | Asia | alpha | 1983 | YU | LP | ex+/m | 1.000 Ft | 4€ |
|
||
| 146 | Asia | Same | 1982 | YU | LP | vg+/ex | 800 Ft | 3€ |
|
|


