c betűs előadók
| Article number |
Artist |
Cím | Released year | Country | Format | Grading | Sell price | Price euro | Add to cart | Image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5458 | C.C.Catch | Welcome to the heartbreak hotel | 1986 | D | LP | ex-/ex+ | 1.800 Ft | 7€ |
|
||
| 7146 | C.C.Catch | Welcome to the heartbreak hotel | 1986 | HU | LP | ex+/ex+ | 1.200 Ft | 5€ |
|
||
| 7147 | C.C.Catch | Like a hurricane | 1987 | HU | LP | ex+/ex+ | 1.200 Ft | 5€ |
|
||
| 6656 | Caledonia Jazz Band & Geoff Bull | Creole nights | 1997 | NR | CD | ex/vg+ | 1.900 Ft | 8€ |
|
||
| 4597 | Camel | Breathless | 1978 | D | LP | vg+/ex+ | 2.700 Ft | 9€ |
|
|
|
| 9054 | Camel | I Can See Your House From Here | 1979 | US | CD | ex/ex | 2.000 Ft | 7€ |
|
|
|
| 9057 | Camel | Moonmadness | 1976 | EU | CD | ex/m | 2.000 Ft | 7€ |
|
|
|
| 9055 | Camel | Live Record 2CD | 1977 | D | CD | ex/m- | 3.000 Ft | 12€ |
|
||
| 9052 | Camel | Snow Goose | 1975 | EU | CD | ex/m- | 2.000 Ft | 7€ |
|
||
| 9058 | Camel | Mirage | 1974 | EU | CD | ex/m | 2.000 Ft | 7€ |
|
|
|
| 9051 | Camel | Camel I. + bonus | 1973 | EU | CD | m-/m- | 2.000 Ft | 7€ |
|
||
| 9347 | Camel | Rain dances +insert | 1977 | NL | LP | ex/m- | 3.000 Ft | 10€ |
|
|
|
| 9766 | Camel | Nude | 1981 | USA | LP | ex/m- | 3.700 Ft | 13€ |
|
||
| 9767 | Camel | I Can See Your House From Here | 1979 | NL | LP | ex/m- | 3.300 Ft | 11€ |
|
|
|
| 9692 | Cannonball Adderley & Ray Brown | Two for the blues-mono- | 196? | USA | LP | ex/ex+ | 5.300 Ft | 18€ |
|
||
| 5821 | Capaldi Jim | One man mission | 1984 | D | LP | m-/m- | 1.500 Ft | 6€ |
|
||
| 5822 | Capaldi Jim | Let the thunder cry | 1981 | NL | LP | ex/ex+ | 1.600 Ft | 6€ |
|
|
|
| 6839 | Cappella | U got 2 know | 1994 | D | CD | m-/m- | 1.500 Ft | 6€ |
|
||
| 6927 | Captain Jack | The mission | 1996 | NL | CD | ex/ex | 1.500 Ft | 6€ |
|
|
|
| 6932 | Captain Jack | Operation dance | 1997 | NL | CD | ex/ex | 1.500 Ft | 6€ |
|
||
| 3453 | Caravan | 'blind dog at St. Dunstans' | 1976 | UK | LP | vg/ex | 5.000 Ft | 20€ |
|
|
|
| 4476 | Caravan | Same I. | 1969 | FR | LP | ex-/ex+ | 9.900 Ft | 37€ |
|
||
| 8570 | Caravan | Waterloo Lily +bonus | 1972 | EU | CD | m/m | 2.700 Ft | 10€ |
|
|
|
| 8200 | Caravan | Dos (Waterloo Lily, New symphonia) 2LP | 1972 | SP | LP | vg+/m- | 5.800 Ft | 23€ |
|
||
| 9587 | Caravan | For Girls Who Grow Plump in Night | 1973 | UK | LP | ex/ex- | 3.000 Ft | 10€ |
|
||
| 455 | Carlton Showband | hard times | 1979 | CA | LP | m/m | 1.500 Ft | 6€ |
|
||
| 456 | Carmen Phil | wise monkeys | 1986 | D | LP | ex+/m- | 1.500 Ft | 6€ |
|
||
| 457 | Carnival | the carnival | 1973 | D | LP | ex/m | 3.000 Ft | 12€ |
|
||
| 6986 | Carpenter John | Prince of darkness | 1987 | US | LP | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 462 | Carpenters | horizon | 1975 | US | LP | vg/vg | 700 Ft | 3€ |
|
||
| 9520 | Carpenters | Horizon | 1975 | UK | LP | m-/ex+ | 3.000 Ft | 10€ |
|
|
|
| 9605 | Carpenters | The Singles: 1969 - 1973 | 1973 | UK | LP | ex/m- | 3.200 Ft | 11€ |
|
||
| 9606 | Carpenters | The Singles: 1969 - 1973 | 1973 | NL | LP | vg+/m- | 2.500 Ft | 8€ |
|
||
| 9607 | Carpenters | Same | 1971 | UK | LP | ex-/m- | 3.300 Ft | 11€ |
|
||
| 9667 | Carpenters | Made in America | 1981 | NL | LP | ex+/m- | 3.000 Ft | 10€ |
|
|
|
| 9734 | Carpenters | Now & Then | 1973 | UK | LP | vg+/m- | 3.400 Ft | 11€ |
|
|
|
| 9735 | Carpenters | Voice of the Heart | 1983 | UK | LP | ex-/ex | 3.000 Ft | 10€ |
|
|
|
| 9741 | Carpenters | Now & Then | 1973 | NL | LP | ex/m- | 3.000 Ft | 10€ |
|
|
|
| 7338 | Carter Benny | The early Benny Carter | 196? | US | LP | ex-/m- | 1.500 Ft | 6€ |
|
||
| 466 | Carter Benny Quartet | summer serenade | 1983 | YU | LP | ex/m- | 1.500 Ft | 6€ |
|
|
|
| 473 | Cassiber | man or monkey-2lp- | 1982 | D | LP | ex/m | 4.000 Ft | 16€ |
|
||
| 474 | Cassidy David | the higher they cumb | 1975 | UK | LP | m-/ex | 1.600 Ft | 7€ |
|
|
|
| 4087 | Cassidy David | The last kiss -maxi- | 1985 | D | LP | ex-/ex+ | 1.500 Ft | 6€ |
|
||
| 476 | Catch My Soul -Jack Goods- | live original cast recording | 1971 | UK | LP | ex-/m- | 5.000 Ft | 20€ |
|
||
| 9065 | Caterina Caselli | Caterina Caselli 10" | 1971 | RO | LP | vg+/vg | 1.000 Ft | 7€ |
|
||
| 5004 | CBS International Test pressing | Test Pressing CBS International | 198? | NL | LP | ex/ex | 1.000 Ft | 4€ |
|
||
| 483 | Cech Svatopluk | I'm in the mood for sax | 1982 | CZ | LP | ex/ex+ | 1.500 Ft | 6€ |
|
||
| 490 | Cerrone | The golden touch IV | 1978 | NL | LP | m-/m | 2.000 Ft | 8€ |
|
|
|
| 4119 | Cerrone | The golden touch IV | 1978 | NL | LP | m-/ex | 2.300 Ft | 9€ |
|
|
|
| 8332 | Cetera Peter | Solitude / Solitaire | 1986 | D | CD | ex/ex | 1.600 Ft | 6€ |
|
|
|
| 492 | Chalk Circle | mending wall | 1987 | CA | LP | ex+/m- | 1.500 Ft | 6€ |
|
||
| 484 | Chapman Roger | hyenas only laugh for... | 1981 | D | LP | m-/m | 2.000 Ft | 8€ |
|
||
| 485 | Chapman Roger | man go crazy | 1983 | YU | LP | ex-/ex-- | 1.000 Ft | 4€ |
|
|
|
| 486 | Chapman Roger | The shadow knows | 1984 | D | LP | ex/m- | 1.700 Ft | 7€ |
|
|
|
| 488 | Chapman Roger | mail order magic | 1980 | NL | LP | m/m | 2.000 Ft | 8€ |
|
|
|
| 475 | Chapman-Whitney | streetwalkers | 1974 | UK | LP | m-/m | 4.000 Ft | 15€ |
|
||
| 5010 | Charles Tina | Tina sings | 1977 | D | LP | ex/m- | 1.200 Ft | 6€ |
|
||
| 9750 | Charlie Musselwhite | Mellow-Dee | 1986 | D | LP | ex/ex+ | 3.500 Ft | 12€ |
|
||
| 7683 | Charlie Parker with the Orchestra | One night in Washington | 1982 | D | LP | m-/m- | 2.500 Ft | 9€ |
|
||
| 501 | Che & Ray | boogie-explosion | 1977 | CH | LP | m-/m | 2.500 Ft | 10€ |
|
||
| 509 | Chicago | 17 | 1984 | D | LP | m-/m-- | 1.800 Ft | 7€ |
|
|
|
| 513 | Chicago | XIV. | 1980 | IT | LP | ex/ex+ | 2.000 Ft | 8€ |
|
|
|
| 514 | Chicago | XI | 1977 | NL | LP | m/m- | 2.000 Ft | 8€ |
|
|
|
| 515 | Chicago | XI | 1977 | YU | LP | ex/ex+ | 800 Ft | 3€ |
|
|
|
| 519 | Chicago | Beginnings | 1983 | CA | LP | ex/m | 2.500 Ft | 10€ |
|
||
| 522 | Chicago | greatest hits | 1975 | CA | LP | m/m | 1.500 Ft | 6€ |
|
|
|
| 523 | Chicago | hot streets | 1978 | CAN | LP | m-/ex+ | 1.800 Ft | 7€ |
|
|
|
| 524 | Chicago | in concert | 198? | D | LP | ex/m- | 1.500 Ft | 6€ |
|
||
| 3936 | Chicago | X | 1976 | NL | LP | ex+/m-- | 2.500 Ft | 10€ |
|
||
| 3513 | Chicago | greatest hits | 1975 | NL | LP | vg++/m- | 2.500 Ft | 10€ |
|
|
|
| 7689 | Chicago | Live at Carnegie Hall 4 LP Box | 1971 | NL | LP | ex/m- | 12.000 Ft | 50€ |
|
|
|
| 9272 | Chicago | Chicago VI | Chicago | US | CD | m/m | 2.700 Ft | 9€ |
|
|
|
| 9273 | Chicago | Chicago III | 1971 | US | CD | m/m | 2.900 Ft | 9€ |
|
|
|
| 7270 | Chicago | III. -2lp- | 1970 | NL | LP | ex/m- | 4.500 Ft | 18€ |
|
|
|
| 7271 | Chicago | Transit authority -2lp- | 1969 | NL | LP | ex/m- | 4.500 Ft | 18€ |
|
||
| 7272 | Chicago | II. -2lp- | 1970 | NL | LP | ex/m- | 4.500 Ft | 18€ |
|
|
|
| 7691 | Chicago | 19 | 1988 | D | CD | ex/m- | 2.000 Ft | 8€ |
|
|
|
| 7720 | Chicago | V. | 1972 | USA | CD | m/m | 2.600 Ft | 8€ |
|
|
|
| 7699 | Chicago | X. | 1976 | NL | LP | m-/m- | 2.500 Ft | 10€ |
|
||
| 9526 | Chicago | Chicago VII -2LP- | 1974 | USA | LP | ex/m- | 5.200 Ft | 18€ |
|
|
|
| 9636 | Chico Hamilton / Cal Tjader | Sessions, Live | 1976 | USA | LP | vg+/ex+ | 3.500 Ft | 12€ |
|
||
| 527 | Chieftains | live! | 1977 | NL | LP | vg/ex+ | 1.500 Ft | 6€ |
|
||
| 8751 | Chris Barber Jazz Band | Ottilie Patterson Énekel | 1963 | HU | LP | vg/vg | 800 Ft | 3€ |
|
||
| 9747 | Chris Rea | Shamrock Diaries | 1985 | UK | LP | rx/ex+ | 3.300 Ft | 11€ |
|
||
| 9748 | Chris Rea | Water sign | 1983 | D | LP | ex/m- | 2.800 Ft | 9€ |
|
||
| 9025 | Chris Squire | Fish Out Of Water | 1975 | D | CD | használt | 1.700 Ft | 6€ |
|
|
|
| 9479 | Chris Squire | Fish out of water | 1975 | UK | LP | ex/ex | 2.500 Ft | 9€ |
|
||
| 7337 | Chuck Berry, Bill Haley ,Little Richard | The kings of rock'n roll-2lp- | 197? | D | LP | ex-/ex-vg | 1.200 Ft | 5€ |
|
||
| 9699 | Chuck Mangione | Live at the Hollywood Bowl -2LP- | 1979 | UK | LP | m-/m- | 4.500 Ft | 16€ |
|
|
|
| 532 | City Boy | city boy book early | 1978 | D | LP | ex-/ex | 1.800 Ft | 7€ |
|
|
|
| 534 | City Boy | the day the earth caught fire | 1979 | D | LP | ex/m | 2.000 Ft | 8€ |
|
|
|
| 535 | Clannad | magical ring | 1983 | D | LP | m-/m | 2.700 Ft | 11€ |
|
|
|
| 536 | Clannad | Sirius | 1987 | D | LP | m/m- | 2.300 Ft | 8€ |
|
|
|
| 7290 | Clapton Eric | Money and cigarettes | 1983 | US | LP | ex/ex+ | 3.000 Ft | 12€ |
|
|
|
| 7421 | Clapton Eric | Money and cigarettes | 1983 | D | LP | m-/m- | 2.800 Ft | 12€ |
|
|
|
| 8010 | Clapton Eric | Backless | 1978 | UK | LP | m-/m- | 3.000 Ft | 12€ |
|
|
|
| 8039 | Clapton Eric | No reason to cry | 1976 | A | LP | ex-/ex | 3.000 Ft | 10€ |
|
|
|
| 7949 | Clarke Stanley | Rocks,pebbles and sand | 1980 | UK | LP | ex/ex+ | 3.500 Ft | 14€ |
|
||
| 7950 | Clarke Stanley | Same | 1974 | NL | LP | ex/ex+ | 3.000 Ft | 10€ |
|
|
|
| 8136 | Clarke Stanley | School days | 1976 | UK | LP | m-/m- | 3.500 Ft | 12€ |
|
|


