d betűs előadók
| Article number |
Artist |
Cím | Released year | Country | Format | Grading | Sell price | Price euro | Add to cart | Image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7054 | D Nagy és a Frakció | Budapest felett | 1993 | HU | CD | m-/m- | 2.400 Ft | 10€ |
|
||
| 6402 | Dada | Dada | 1970 | UK | LP | ex/ex | 6.000 Ft | 24€ |
|
||
| 7241 | Dalida | Paroles, paroles | 1976 | RO | LP | ex+/ex+ | 1.300 Ft | 6€ |
|
||
| 9755 | Dalida | J'attendrai | 197? | NL | LP | ex-/ex+ | 2.500 Ft | 8€ |
|
||
| 676 | Danzer Georg | traurig aber wahr | 1980 | D | LP | m-/m- | 1.700 Ft | 7€ |
|
||
| 680 | Darts | greatest hits | 1980 | UK | LP | ex/ex+ | 2.000 Ft | 8€ |
|
||
| 9450 | Dave Brubeck | Greatest Hits | 1967 | NL | LP | vg+/ex | 3.000 Ft | 10€ |
|
|
|
| 9619 | Dave Brubeck | Dave Brubeck - Greatest Hits | 1967 | NL | LP | vg+/ex+ | 3.300 Ft | 11€ |
|
|
|
| 9694 | Dave Brubeck | Truth Is Fallen +insert | 1972 | D | LP | ex+/m- | 3.500 Ft | 12€ |
|
||
| 9770 | Dave Brubeck | 1954-1952 | 1983 | NL | LP | ex+/m- | 3.500 Ft | 12€ |
|
||
| 9773 | Dave Brubeck | Golden Highlights Vol 5. | 1985 | NL | LP | m-/m- | 3.500 Ft | 12€ | |||
| 9374 | Dave Brubeck Quartet | The New Brubeck Quartet At Montreux | 1978 | USA | LP | ex+/m- | 4.200 Ft | 15€ |
|
||
| 9510 | Dave Brubeck, Gerry Mulligan,Paul Desmond | We're qall together again for the first time | 1972 | Dex-/ex+ | LP | m-/m- | 3.500 Ft | 12€ |
|
|
|
| 8375 | Dave Grusin & The NY-LA Dream Band | Dave Grusin & The NY-LA Dream Band | 1982 | D | CD | m-/m- | 2.500 Ft | 9€ |
|
|
|
| 9717 | David Bowie | Space Oddity | 1972 | USA | LP | ex-/ex | 3.000 Ft | 10€ |
|
||
| 682 | Davies Dave | chosen people | 1983 | D | LP | ex/m- | 2.000 Ft | 8€ |
|
||
| 7890 | Davis Jackie | Jumping Hi-Fi Hammond -2CD- | 1956-58 | UK/CZ | CD | m/m | 3.700 Ft | 15€ |
|
||
| 6662 | Davis Miles | Decoy | 1984 | OE | CD | ex/ex | 2.500 Ft | 9€ |
|
||
| 7754 | Davis Miles | Birth of cool | 1949/2001 | EU | CD | m/m | 2.200 Ft | 8€ |
|
|
|
| 5023 | De Burgh Chris | Best moves | 1981 | NL | LP | ex+/ex | 1.700 Ft | 6€ |
|
||
| 7151 | De Burgh Chris | Into the light | 1986 | YU | LP | ex+/m- | 1.300 Ft | 6€ |
|
|
|
| 7149 | De Young Dennis | Back to the world | 1986 | YU | LP | m-/m- | 1.000 Ft | 4€ |
|
||
| 696 | Deadline | down by law | 1986 | EU | CD | m-/m- | 2.000 Ft | 8€ |
|
||
| 8581 | Deaf School | Second Honeymoon | 1976 | UK | LP | m-/m- | 2.000 Ft | 8€ |
|
||
| 697 | Deaf School | 2nd honeymoon | 1976 | UK | LP | ex-/m- | 1.900 Ft | 7€ |
|
||
| 698 | Deaf School | dont stop the world | 1977 | UK | LP | ex/m- | 2.300 Ft | 9€ |
|
|
|
| 699 | Deaf School | english boys | 1978 | UK | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 700 | Deák Big Band | Örökzöld melódiák | 1978 | HU | LP | ex/m- | 1.000 Ft | 4€ |
|
||
| 8235 | Deák Bill Gyula | Rossz vér | 1984 | HU | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 701 | Decameron | tomorrows pantomine | 1976 | UK | LP | ex/m | 4.000 Ft | 16€ |
|
||
| 702 | Dee Lenny | Lenny Dee | 1974 | US | LP | m-/m- | 1.800 Ft | 7€ |
|
||
| 3572 | Dee Lenny | In Hollywood! | 196? | US | LP | m-/ex | 2.000 Ft | 8€ |
|
||
| 723 | Deep Purple | mark I & II -2LP- | 197? | D | LP | vg+/ex+ | 3.900 Ft | 15€ |
|
||
| 735 | Deep Purple | House of blue light | 1987 | HU | LP | ex+/ex | 1.700 Ft | 6€ |
|
|
|
| 8078 | Deep Purple | Made in Japan -2LP- | 1972 | UK | LP | ex-/m- | 4.400 Ft | 17€ |
|
|
|
| 8082 | Deep Purple | Stormbringer | 1974 | D | LP | ex/ex+ | 2.500 Ft | 9€ |
|
|
|
| 8788 | Deep Purple | Machine Head | 1972 | IN | LP | ex/ex+ | 1.800 Ft | 8€ |
|
|
|
| 8789 | Deep Purple | Made in Europe | 1976 | FR | LP | vg+/ex+ | 2.500 Ft | 9€ |
|
|
|
| 9489 | Deep Purple | Perfect Strangers | 1984 | YU | LP | ex/m- | 1.700 Ft | 6€ |
|
||
| 741 | Def Leppard | pyromania | 1983 | RU | CD | használt | 1.200 Ft | 4€ |
|
||
| 745 | Demjén Ferenc | a föld a szeretőm | 1991 | HU | LP | ex+/m- | 4.000 Ft | 16€ |
|
||
| 7160 | Demjén Ferenc | A szabadság vándora | 1989 | HU | LP | m-/m- | 1.500 Ft | 5€ |
|
||
| 6346 | Demonstration Test Record EMI Stereophonic | EMI Stereophonic Recording | 1958 | UK | LP | m-/m- | 4.000 Ft | 16€ |
|
||
| 5279 | Denny Martin | Quiet village -mono- | 195? | USA | LP | vg+/ex- | 1.800 Ft | 6€ |
|
|
|
| 4343 | Depeche Mode | Playing the angel | 2005 | EU | CD | ex/m- | 2.500 Ft | 8€ |
|
|
|
| 9008 | Depeche Mode | Speak & Spell | 1981 | YU | LP | ex-/m- | 1.600 Ft | 6€ |
|
|
|
| 9539 | Depeche Mode | Love in Itself -Maxi- 45 rpm | 1983 | UK | LP | ex/m- | 2.500 Ft | 8€ |
|
||
| 9673 | Depeche Mode | Ultra | 2007 | EU | LP | m/m | 4.500 Ft | 15€ |
|
|
|
| 8736 | Deseő Csaba | Blue String | 1984 | HU | LP | ex/ex | 2.000 Ft | 12€ |
|
||
| 5690 | Deuter-Cicada | Same | 1982 | D | LP | ex+/m- | 2.100 Ft | 8€ |
|
|
|
| 9705 | Dexter Gordon | The Montmartre collection vol.1 | 1967 | UK | LP | ex+/m- | 3.500 Ft | 12€ |
|
||
| 759 | Diamantose | live Tair... | 1980 | CA | LP | m/m- | 1.500 Ft | 6€ |
|
||
| 760 | Diamond Gregg | hardware | 1979 | FR | LP | ex/m- | 1.700 Ft | 7€ |
|
||
| 762 | Diamond Neil | Jazz singer | 1980 | NL | LP | ex/m- | 2.000 Ft | 8€ |
|
|
|
| 7917 | Diamond Neil | Jonathan Livingston Seagull | 1973 | NL | LP | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 769 | Diestelmann Stefan | folk blues band | 1978 | DDR | LP | ex-/ex | 2.500 Ft | 10€ |
|
||
| 9679 | Dinah Washington | Swingin Miss D | 1956 | USA | LP | m-/m- | 3.800 Ft | 13€ |
|
|
|
| 7859 | Dinnyés József | Same | 1985 | HU | LP | ex-/ex | 1.200 Ft | 5€ |
|
||
| 773 | Dion | 20 super hits | 1979 | D | LP | ex/m- | 1.500 Ft | 6€ | |||
| 5491 | Dionne Bregent | Deux | 1977 | CAN | LP | vg+/ex | 2.500 Ft | 10€ |
|
||
| 4817 | Dire Straits | Making movies | 1980 | YU | LP | ex-/ex+ | 1.000 Ft | 4€ |
|
|
|
| 7357 | Dire Straits | Same 1 | 1978 | NL | LP | ex/ex+ | 3.300 Ft | 11€ |
|
|
|
| 7638 | Dire Straits | Making movies | 1980 | CA | LP | ex/m- | 3.700 Ft | 0€ |
|
|
|
| 7933 | Dire Straits | Brothers in arms | 1985 | NL | LP | ex+/ex+ | 3.400 Ft | 12€ |
|
||
| 7934 | Dire Straits | Brothers in arms | 1985 | NL | LP | ex/ex+ | 3.400 Ft | 12€ |
|
||
| 7937 | Dire Straits | Love over gold | 1982 | NL | LP | ex-/m- | 3.500 Ft | 12€ |
|
|
|
| 9562 | Dire Straits | Brothers in Arms | 1985 | NL | LP | ex/ex | 2.600 Ft | 9€ |
|
||
| 9563 | Dire Straits | On Every Street +insert | 1991 | HU | LP | ex/m- | 2.500 Ft | 8€ |
|
|
|
| 9592 | Dire Straits | Brothers in Arms | 1985 | NL | LP | ex/ex+ | 3.000 Ft | 10€ |
|
||
| 9594 | Dire Straits | Making Movies +insert | 1980 | GR | LP | ex-/m- | 3.300 Ft | 11€ |
|
|
|
| 783 | Dirty Angels | kiss tomorrow goodbye | 1976 | US | LP | ex-/m- | 1.600 Ft | 6€ |
|
||
| 787 | Dj Rogers | on the road again | 1976 | US | LP | ex+/ex+ | 1.500 Ft | 6€ |
|
||
| 5718 | Dobos Attila | Dobos Attila táncdalai | 196? | HU | LP | m-/m- | 2.000 Ft | 8€ |
|
||
| 8930 | Doctor | Gyógyszer a zene | 1987 | HU | LP | m-/m- | 2.000 Ft | 8€ |
|
||
| 7218 | Doctor Feelgood | Stupidity | 1976 | D | LP | ex/m- | 1.600 Ft | 6€ |
|
|
|
| 7046 | Doctor Feelgood | Private practice | 1978 | FR | LP | ex/ex+ | 2.000 Ft | 8€ |
|
|
|
| 4307 | Dog Soldier | same | 1975 | CA | LP | ex/m- | 4.500 Ft | 18€ |
|
||
| 4155 | Dolby Thomas | The flat earth | 1984 | YU | LP | vg+/ex | 1.000 Ft | 4€ |
|
|
|
| 3758 | Doldinger / Passport | Doldinger Jubilee '75 + second Passport | 1975 | US | LP | ex-/ex+ | 3.000 Ft | 12€ |
|
||
| 3759 | Doldinger Klaus/Passport | Doldinger Jubilee -3lp- | 1973 | D | LP | ex-/m- | 6.000 Ft | 24€ |
|
||
| 798 | Domenic Troiano | same | 1972 | US | LP | ex/ex | 3.700 Ft | 15€ |
|
||
| 799 | Domino Fats | 20 greatest hits | 1980 | D | LP | ex/m | 1.500 Ft | 6€ |
|
||
| 801 | Domino Fats | collection | 1982 | D | LP | m/m | 1.500 Ft | 6€ |
|
||
| 802 | Domino Fats | dynamic Fats-2lp- | 1979 | EEC | LP | ex+/m- | 2.000 Ft | 8€ |
|
||
| 5599 | Domino Fats | I'm walkin-mono- | 1957 | UK | LP | ex+/m | 1.800 Ft | 7€ |
|
||
| 804 | Domino Fats | play it aqgain | 1972 | D | LP | m-/m- | 1.800 Ft | 7€ |
|
||
| 806 | Domino Fats | vol.1 | 1981 | IT | LP | ex+/m | 1.200 Ft | 5€ |
|
||
| 807 | Domino Fats | vol.2 | 1981 | IT | LP | ex+/m- | 1.200 Ft | 4€ |
|
||
| 7772 | Domino Fats | Gold collection -2lp-boritó sérült | 1979 | D | LP | ex--/m- | 2.000 Ft | 8€ |
|
||
| 7773 | Domino Fats | Live in Europe | 1977 | US | LP | ex-/ex+ | 1.500 Ft | 6€ |
|
||
| 4927 | Domino Fats | Live in concert | 1985 | UK | LP | ex+/ex+ | 1.800 Ft | 7€ |
|
||
| 7771 | Domino Fats | Attention !vol.2 | 1965 | D | LP | ex--/m- | 1.200 Ft | 5€ |
|
||
| 7476 | Domino Fats | A whole lotta love | 198? | D | LP | ex/ex+ | 1.200 Ft | 4€ |
|
||
| 9523 | Donald Fagen | The Nightfly | 1982 | UK | LP | ex-/ex | 3.000 Ft | 10€ |
|
|
|
| 7807 | Donaldson Lou | Forgotten man | 1981 | YU | LP | ex-/m- | 1.500 Ft | 6€ |
|
|
|
| 6595 | Donaldson Lou | A different scene | 1976 | US | LP | ex/m- | 2.700 Ft | 10€ |
|
|
|
| 4524 | Donna Summer | Donna Summer | 1983 | IN | LP | ex+/m- | 1.600 Ft | 7€ |
|
||
| 811 | Donovan | Colours | 1965 | UK | LP | ex+/vg-m | 1.000 Ft | 4€ |
|
||
| 8115 | Donovan | Donovan | 1977 | US | LP | ex/m- | 2.500 Ft | 10€ |
|
||
| 6686 | Donovan | The world of Donovan | 1965 | UK | LP | ex/m- | 2.800 Ft | 11€ |
|


