e betűs előadók
| Article number |
Artist |
Cím | Released year | Country | Format | Grading | Sell price | Price euro | Add to cart | Image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6846 | E-Rotic | Sex affairs | 1995 | NL | CD | ex/ex | 1.500 Ft | 6€ |
|
||
| 865 | E.P.M. | no lies | 1984 | US | LP | m-/m- | 1.600 Ft | 7€ |
|
||
| 6434 | Eagles | The long run | 1979 | US | LP | ex+/m- | 3.000 Ft | 12€ |
|
|
|
| 6436 | Eagles | Their greatest hits 1971-1975 | 1976 | UK | LP | m-/m- | 3.000 Ft | 12€ |
|
|
|
| 7413 | Eagles | The long run | 1979 | UK | LP | ex/ex- | 2.000 Ft | 8€ |
|
|
|
| 7633 | Eagles | Hotel california | 1976 | UK | LP | ex/ex | 2.500 Ft | 8€ |
|
|
|
| 7974 | Eagles | Desperado | 1973 | UK | LP | ex-/ex+ | 2.800 Ft | 10€ |
|
|
|
| 7975 | Eagles | Eagles | 1972 | UK | LP | ex/ex+ | 2.800 Ft | 10€ |
|
|
|
| 9560 | Eagles | Same | 19*72 | UK | LP | ex-/m- | 3.200 Ft | 11€ |
|
|
|
| 6558 | Earl Grant | At basin street east | 196? | US | LP | m-/ex+ | 3.200 Ft | 13€ |
|
||
| 9417 | Earl Grant | Just For A Thrill (mono) | 1964 | US | LP | m-/m- | 3.700 Ft | 13€ |
|
||
| 872 | Earle D.Johnson/J.Hammer | hip address | 1980 | D | LP | ex/ex | 2.000 Ft | 8€ |
|
|
|
| 873 | Earth Star | atomkraft? Nein,danke! | 1983 | D | LP | ex+/m | 2.000 Ft | 8€ |
|
||
| 875 | Earth Wind & Fire | faces -2lp- | 1980 | YU | LP | ex/ex | 2.250 Ft | 9€ |
|
|
|
| 877 | Earth Wind & Fire | faces -2lp- | 1980 | NL | LP | m/m | 3.500 Ft | 14€ |
|
|
|
| 7455 | Earth Wind & Fire | Raise! | 1981 | UK | LP | ex/m- | 3.500 Ft | 12€ |
|
|
|
| 7985 | Earth Wind & Fire | I am | 1979 | NL | LP | m-/m- | 2.600 Ft | 9€ |
|
|
|
| 9340 | Earth Wind & Fire | Open Our Eyes | 1974 | US | LP | ex/ex+ | 3.000 Ft | 10€ |
|
|
|
| 9689 | Earth Wind & Fire | The Best of Earth, Wind & Fire, Vol.1 | 1978 | UK | LP | ex+/m- | 3.500 Ft | 12€ |
|
|
|
| 8499 | East | '56 / Wind of change | 1989 | HU | Other | m/m | 1.500 Ft | 12€ |
|
||
| 5700 | East | Rések a falon | 1983 | HU | LP | ex-/m- | 1.400 Ft | 5€ |
|
||
| 5572 | East | Rések a falon | 1983 | HU | LP | ex-/m- | 1.500 Ft | 6€ |
|
||
| 7008 | East | Rések a falon | 1983 | HU | LP | ex/m- | 1.200 Ft | 10€ |
|
||
| 7678 | East | Hűség | 1982 | HU | LP | m-/m- | 1.400 Ft | 10€ |
|
||
| 6847 | East 17 | Steam | 1994 | UK | CD | ex+/m- | 1.500 Ft | 6€ |
|
||
| 3853 | East of Eden | Masters of Rock 1971-72 | 1972 | D | LP | ex+/ex+ | 3.500 Ft | 14€ |
|
||
| 8167 | Eckstine Billy & Sarah Vaughan | Passing strangers | 1957 | UK | LP | ex+/m- | 3.000 Ft | 12€ |
|
||
| 4185 | Edda | Edda Művek 6 | 1986 | HU | LP | ex/ex+ | 1.000 Ft | 5€ |
|
||
| 4723 | Edda | Edda Művek 6. | 1986 | HU | LP | m-/m- | 1.800 Ft | 7€ |
|
||
| 8270 | Edda | Edda 1 | 1980 | HU | LP | m-/ex | 1.500 Ft | 7€ |
|
||
| 8517 | Edda | Elveszett illúziók | 1993 | HU | CD | m/m | 2.200 Ft | 10€ |
|
||
| 8518 | Edda | 13 | 1992 | HU | CD | m/m | 2.200 Ft | 10€ |
|
||
| 893 | Eddie & Hot Rods | thriller | 1979 | UK | LP | m/m | 2.000 Ft | 8€ |
|
|
|
| 894 | Eddie & Hot Rods | life on the line | 1977 | CA | LP | m-/ex | 1.500 Ft | 6€ |
|
|
|
| 9761 | Eddie 'Lockjaw' Davis | Save Your Love For Me | 1966/1988 | USA | LP | m-/m- | 3.500 Ft | 12€ |
|
||
| 897 | Edgar Winter Group | with Rick Derringer | 1975 | CA | LP | ex-/ex+ | 1.500 Ft | 6€ |
|
|
|
| 901 | Egan Mark | mosaic | 1985 | D | LP | m-/ex+ | 1.500 Ft | 6€ |
|
|
|
| 6556 | Egg | Seven is a Jolly Good Time | 1970/1985 | UK | LP | m-/m- | 6.000 Ft | 22€ |
|
||
| 9478 | Ego Project | Puszta ököllel | 2012 | HU | CD | m/m | 1.500 Ft | 8€ |
|
||
| 8528 | Éjszaka a studióban | Session at night | 1979 | HU | LP | ex/m- | 1.500 Ft | 10€ |
|
||
| 905 | Ekseption | bingo | 1974 | D | LP | ex/ex+ | 3.500 Ft | 14€ |
|
||
| 906 | Ekseption | Ekseptional classics | 1975 | YU | LP | ex/ex | 700 Ft | 3€ |
|
||
| 909 | Ekseption | Trinity | 1973 | D | LP | ex+/m- | 3.500 Ft | 14€ |
|
|
|
| 910 | Ekseption | Trinity | 1973 | IT | LP | ex-/ex | 2.500 Ft | 12€ |
|
|
|
| 4938 | Ekseption | 5 | 1972 | NL | LP | ex/ex+ | 2.500 Ft | 9€ |
|
||
| 7477 | Ekseption | 3 | 1970 | NL | LP | ex/m- | 3.800 Ft | 15€ |
|
||
| 4941 | Ekseption | Royal Philharmonic Orchestra | 1972 | D | LP | ex/ex- | 1.000 Ft | 4€ |
|
||
| 5283 | Ekseption | Ekseption 1 | 197? | NL | LP | ex-/ex | 2.300 Ft | 9€ |
|
||
| 7714 | Ekseption | Ekseption '78 | 1978 | D | LP | ex-/ex+ | 1.800 Ft | 7€ |
|
||
| 7460 | Ekseption | Same | 1969 | NL | LP | ex+/m- | 3.500 Ft | 14€ |
|
||
| 8075 | Ekseption | Beggar julia's time trip | 197? | NL | LP | ex/ex+ | 2.800 Ft | 11€ |
|
||
| 9771 | Ekseption | 3 | 1970 | D | LP | m-/m- | 3.300 Ft | 11€ |
|
||
| 912 | Electra | adaptionen | 197? | DDR | LP | vg/vg | 2.500 Ft | 10€ |
|
||
| 8185 | Electric Light Orchestra | A new world record | 1976 | UK | LP | m-/m- | 3.000 Ft | 12€ |
|
|
|
| 8186 | Electric Light Orchestra | ELO's greatest hits | 1977 | UK | LP | m-/m- | 2.800 Ft | 10€ |
|
|
|
| 9123 | Electric Light Orchestra | New World Record | 1976 | YU | LP | ex/ex | 900 Ft | 4€ |
|
|
|
| 9590 | Electric Light Orchestra | Out Of The Blue -2lp- | 1977 | FR | LP | ex/m- | 3.500 Ft | 12€ |
|
||
| 9591 | Electric Light Orchestra | Out of the Blue -2lp- | 1977 | FR | LP | ex-/m- | 3.500 Ft | 12€ |
|
||
| 6624 | Eleventh House feut.Larry Coryell | Introducibng | 1974 | US | LP | ex-/m- | 3.500 Ft | 14€ |
|
|
|
| 6623 | Eleventh House feut.Larry Coryell | Aspects | 1976 | UK | LP | ex/m- | 3.500 Ft | 14€ |
|
||
| 5065 | Elias Hulk | Unchained | 1970/1990 | UK | LP | ex+/ex+ | 5.000 Ft | 20€ |
|
|
|
| 9655 | Ella Fitzgerald & Joe Pass | Take Love Easy | 1974 | D | LP | m-/m- | 3.500 Ft | 12€ |
|
||
| 6779 | Ellington Duke | A tribute to Duke Ellington | 199? | US | CD | ex/vg+ | 1.000 Ft | 4€ |
|
||
| 8173 | Ellington Duke | The many moods of -mono- | 1978 | US | LP | m-/m- | 2.800 Ft | 11€ |
|
||
| 8174 | Ellington Duke | Plays Duke Ellington -mono- | 1978 | US | LP | ex+/m- | 2.800 Ft | 11€ |
|
||
| 925 | Ellis Don | live at montreux | 1978 | US | LP | ex+/ex+ | 1.600 Ft | 6€ |
|
||
| 926 | Ellis John | one foot in the swamp | 2002 | RU | CD | m/m | 2.000 Ft | 8€ |
|
|
|
| 8533 | Eloy | Live -2LP- | 1978 | D | LP | ex/ex+ | 3.500 Ft | 14€ |
|
||
| 9733 | Emerson | The Christmas Album | 1995 | UK | LP | m-/ex+ | 3.200 Ft | 11€ |
|
||
| 5857 | Emerson Keith & the Nice | Same | 197? | PL | LP | ex-/ex | 1.600 Ft | 6€ |
|
||
| 934 | Emerson Keith and Nice | same | 1970 | YU | LP | vg+/ex | 1.000 Ft | 4€ |
|
||
| 6411 | Emerson Lake & Palmer | Brain salad surgery | 1973 | USA | LP | ex-/ex | 3.300 Ft | 11€ |
|
|
|
| 9033 | Emerson Lake & Palmer | Tarkus | 1971 | JP | CD | ex/ex | 2.500 Ft | 9€ |
|
|
|
| 9030 | Emerson Lake & Palmer | Works 1 | 1977 | D | CD | m-/m- | 3.200 Ft | 12€ |
|
|
|
| 8811 | Emerson Lake & Palmer | Welcome Back My Friends -3 lp- | 1974 | YU | LP | ex-/ex+ | 3.500 Ft | 14€ |
|
|
|
| 9378 | Emerson Lake & Palmer | Pictures At An Exhibition | 1972 | USA | LP | ex+/ex | 3.000 Ft | 10€ |
|
|
|
| 9399 | Emerson Lake & Palmer | Works -2lp- | 1977 | D | LP | vg+/m- | 3.500 Ft | 11€ |
|
||
| 4246 | Emerson Lake and Palmer | Love beach | 1978 | UK | LP | ex+/ex+ | 3.000 Ft | 12€ |
|
|
|
| 4679 | Emerson Lake and Palmer | Smashing the piano Live California 1975 | 1975 | LU | LP | m/m- | 5.000 Ft | 20€ |
|
||
| 4359 | Emerson Lake and Palmer | Welcome back my friends... >2cd< | 1974 | D | LP | ex-/m- | 5.300 Ft | 18€ |
|
||
| 9589 | Emerson, Lake & Palmer | Tarkus | 1971 | UK | LP | ex/m- | 4.000 Ft | 13€ |
|
|
|
| 9588 | Emerson, Lake & Palmer | Tarkus | 1971 | USA | LP | ex-/ex+ | 3.600 Ft | 12€ |
|
|
|
| 8699 | Emerson,Lake & Palmer | To the power of three | 1988 | D | LP | m-/m- | 2.800 Ft | 9€ |
|
|
|
| 7330 | Ennio Morricone | Music for orchestra and voice | 1977 | IT | LP | ex/ex | 2.200 Ft | 9€ |
|
||
| 7669 | Ennio Morricone | Once upon a time in the west | 1969 | D | LP | m/m- | 2.700 Ft | 10€ |
|
||
| 7662 | Ennio Morricone | Il etait une fois la revolution | 197? | FR | LP | ex/ex | 2.500 Ft | 10€ |
|
|
|
| 4924 | Equals | Best of the Equals | 197? | D | LP | ex-/vg+ | 1.000 Ft | 4€ |
|
||
| 7334 | Erasure | The innocents stumm 55+insert- | 1988 | UK | LP | ex+/m- | 2.700 Ft | 11€ |
|
||
| 8002 | Erasure | Wild! | 1989 | US | LP | m-/m- | 3.000 Ft | 12€ |
|
|
|
| 9714 | Eric Burdon & Animals | The golden label | 1982 | NL | LP | ex+/ex+ | 3.000 Ft | 10€ |
|
||
| 9644 | Eric Clapton | Journeyman | 1989 | D | LP | m-/m- | 3.000 Ft | 10€ |
|
|
|
| 9643 | Eric Clapton | Behind the Sun | 1985 | D | LP | ex/m- | 3.000 Ft | 10€ |
|
|
|
| 9358 | Eric Clapton | Another Ticket | 1981 | D | LP | ex+/m- | 3.300 Ft | 11€ |
|
|
|
| 9366 | Eric Clapton | 461 ocean boulevard | 1974 | D | LP | ex+/ex | 2.500 Ft | 8€ |
|
|
|
| 9564 | Eric Clapton | August | 1986 | D | LP | ex/m- | 3.000 Ft | 10€ |
|
|
|
| 9575 | Eric Clapton | Journeyman | 1989 | D | LP | ex+/m- | 3.000 Ft | 10€ |
|
|
|
| 9595 | Eric Clapton | Backless | 1978 | USA | LP | ex/m- | 3.500 Ft | 12€ |
|
|
|
| 9645 | Eric Clapton | August | 1986 | D | LP | ex+/m- | 3.000 Ft | 10€ |
|
|
|
| 9646 | Eric Clapton | No Reason to Cry | 1976 | USA | LP | ex/m- | 3.500 Ft | 12€ |
|
|
|
| 9695 | Eric Dolphy | Music Matador | 1980 | UK | LP | ex-/m- | 3.400 Ft | 12€ |
|
|


