| Artist | Title | Released Year | Country | Format | Grading | Image |
|---|---|---|---|---|---|---|
| Leonard Cohen | Various Positions | 1984 | NL | LP | ex/m- |
|
| Koncz Zsuzsa | Ne vágj ki minden fát! | 1975 | HU | LP | m-/m- |
|
| Koncz Zsuzsa | Élünk és maghalunk | 1972 | HU | LP | m-/m- |
|
| Yello | Stella | 1985 | NL | LP | ex+/m- |
|
| Savage Rose | In the Plain | 1968 | EU | CD | m/m |
|
| Aerosmith | Rock in a Hard Place / Do... | 1982/85 | RU | CD | ex-/ex- |
|
| Jimmy Witherspo... | Blue Spoon / Spoon in Lon... | 1964/65 | EU | CD | m/m |
|
| Rolling Stones | Sticky Fingers | 1971 | D | LP | ex+/m- |
|
| Julie London | London By Night -mono- | 1958 | US | LP | ex+/ex+ |
|
| Julie London | Sophisticated Lady -mono... | 196? | US | LP | ex/ex+ |
|
| Jimi Hendrix | Smash Hits | 2002 | EU | LP | m-/m- |
|
| Jade Warrior | Kites | 1976 | US | LP | ex+/ex+ |
|
| Abba | Greatest hits Vol.2 | 1979 | NL | LP | ex+/m- |
|
| Robert Cray Ban... | dont be afraid... | 1988 | YU | LP | ex-/m- |
|
| Jethro Tull | War child | 1974 | D | LP | ex/ex- |
|
| Santana | Moonflower -2lp- | 1977 | NL | LP | ex/ex |
|
| Santana | Amigos | 1976 | NL | LP | ex/ex+ |
|
| Beatles | Yellow Submarine | 1969 | D | LP | ex+/m- |
|
| Beatles | Revolver | 1966 | YU | LP | ex+/ex+ |
|
| Nat King Cole | Penthouse Serenade | 1952 | US | LP | m-/m- |
|
| Queen | A kind of magic -maxi- | 1986 | NL | LP | ex/ex |
|
| Vágtázó Halottk... | A semmi kapuin dörömbölve... | 1992 | UK | LP | ex/m- |
|
| Scorpions | World wide live -2lp- | 1985 | D | LP | ex+/m- |
|
| Gallagher Rory | Irish Tour '74 -2LP... | 1974 | D | LP | ex/ex+ |
|
| John Mayall... | Live in concert (Szeged 1... | 1988 | PL | LP | ex/m |
|
| Guns N' Ro... | Unplugged -zöld vinyl- | 1993 | ? | LP | m/m |
|
| Booker T. &... | doin our thing | 196? | US | LP | m-/ex |
|
| Bowie David | "Heroes" | 1977 | NL | LP | ex-/ex |
|
| Mayorga Lincoln | Volume III.-sheffield lab... | 197? | D | LP | m-/ex+ |
|
| Journey | Frontiers | 1983 | NL | LP | ex+/ex+ |
|
| ZZ Top | Afterburner | 1985 | D | LP | m-/m- |
|
| Gabriel Peter | So | 1986 | D | LP | m-/m- |
|
| Foreigner | inside information | 1987 | POL | LP | ex/m- |
|
| Def Leppard | Adrenalize | 1992 | HU | LP | m-/m- |
|
| Gazebo | I Like Chopin | 1983 | IT | LP | ex/ex |
|
| Fox Samantha | Touch Me | 1986 | YU | LP | ex-/m- |
|
| Yazoo | Upstairs at Erics | 1982 | YU | LP | ex-/m- |
|
| Thin Lizzy | Live and dangerous -2LP- | 1977 | NL | LP | ex-/m- |
|
| Zappa Frank | Shut up 'n play yer... | 1981 | UK | LP | ex/m- |
|
| Scorpions | Crazy World | 1990 | US | CD | használt |
|
| Scorpions | Love drive | 1979 | D | LP | ex+/ex+ |
|
| Pink Floyd | Delicate sound of thunder... | 1988 | RU | LP | m/m |
|
| Springsteen Bru... | born in the usa | 1984 | UK | LP | m-/m- |
|
| Ronan Keating | Bring You Home | 2006 | EU | CD | ex/m- |
|
| Dylan Bob | slow train coming | 1979 | P | LP | ex/ex |
|
| Lloyd Charles | weavings | 1978 | US | LP | ex-/ex+ |
|
| Santana | Welcome | 1973 | UK | LP | ex/ex+ |
|
| Giorgio | From here to eternity | 1977 | D | LP | ex-/m- |
|
| Mayall John | John Mayall | 1979 | D | LP | ex+/m- |
|
| Santana Carlos... | The swing of delight -2lp... | 1980 | NL | LP | ex/m- |
|
| Pink Floyd | The wall -2lp- | 1979 | IN | LP | vg+/ex+ |
|
| Piramis | Piramis | 1977 | HU | LP | ex/ex |
|
| Moraz Patrick B... | Flags | 1985 | D | LP | ex+/ex+ |
|
| Genesis | Trespass | 1970 | UK | LP | ex/ex |
|
| Sergio Mendes... | Herb Alpert presents | 196? | US | LP | ex+/ex+ |
|
| Sergio Mendes... | Crystal Illusions | 196? | US | LP | ex+/m- |
|
| Oscar Peterson... | Affinity -mono- | 1962 | US | LP | m-/m- |
|
| Novalis | Banished bridge | 1973 | D | LP | ex/m- |
|
| Rolling Stones | Made in the shade | 1974 | D | LP | m-/m |
|
| J.J. Cale | Shades | 1981 | IT | LP | ex/m- |
|
| Wilcox David | out of the woods | 1980 | CA | LP | ex/ex |
|
| Clarence Garemo... | Alright again! | 1981 | US | LP | ex-/ex |
|
| Beck Jeff | Truth | 1968 | D | LP | ex/ex+ |
|
| Zappa Frank / M... | Ruben & the jets | 1968 | UK | LP | ex/m- |
|
| Zappa Ricardo | same | 1983 | D | LP | ex/m- |
|
| Beggars Opera | get your dog off me! | 1973 | UK | LP | ex/m- |
|
| Bowie David | Ziggy stardust | 1979 | NL | LP | ex/vg+ |
|
| Butterfield Pau... | Better days | 1973 | USA | LP | ex/ex+ |
|
| Butterfield Pau... | Put it in your ear | 1975 | CA | LP | ex-/m- |
|
| Climax Blues Ba... | Gold plated | 1976 | UK | LP | m/m- |
|
| Groundhogs | hogwash | 1972 | UK | LP | m-/m- |
|
| Hendrix Jimi | Band Of Gypsys | 1970 | IN | LP | ex/m |
|
| Traffic | Traffic | 1968 | D | LP | m-/m- |
|
| Nazareth | Greatest hits | 1975 | YU | LP | ex-/m- |
|
| Monk Meredith | dolmen music | 1981 | D | LP | ex-/ex |
|
| Manfred Mann... | Budapest live | 1983 | YU | LP | ex/m |
|
| Kraftwerk | The man machine | 1978 | YU | LP | m/ex+ |
|
| Kraftwerk | Electric Cafe | 1986 | D | LP | ex-/ex- |
|
| Led Zeppelin | In Through the Out Door | 1979 | IN | LP | ex/m- |
|
| Hobo Blues Band | Esztrád | 1986 | HU | LP | vg+/ex+ |
|
| Hobo Blues Band | Középeurópai Hobo Blues | 1980 | HU | LP | ex/ex |
|
| Osibisa | ojah awake | 1976 | IN | LP | ex-/ex |
|
| Papas Irene | odes | 1979 | FR | LP | ex/ex |
|
| Pink Floyd | The wall -2lp- | 1979 | YU | LP | ex-/ex+ |
|
| Paul Butterfiel... | Same | 1965 | USA | LP | m/m- |
|
| Walsh Joe | but seriously,folks... | 1978 | US | LP | m-/m- |
|
| Beatles | Abbey Road | 1995 | HU | CD | használt |
|
| Kaláka | A fekete ember | 1984 | HU | LP | ex/m- |
|
| Clapton Eric | Just on night -2LP- | 1980 | NL | LP | ex+/ex+ |
|
| Genesis | Selling England By the Po... | 1973 | D | LP | m-/m- |
|
| Genesis | A trick of the tail | 1976 | UK | LP | ex/ex |
|
| Clarke Stanley | Same | 1974 | UK | LP | ex+/m- |
|
| Hobo Blues Band | Oly sokáig voltunk lenn | 1982 | HU | LP | m-/ex+ |
|
| Original Soundt... | Who framed Roger Rabbit | 1988 | US | LP | m-/m- |
|
| Kaláka | Villon | 1988 | HU | LP | ex+/m- |
|
| Jackson Michael | Thriller | 1982 | DDR | LP | ex/m- |
|
| Queensryche | The godfathers of art met... | 198? | RU | CD | ex/ex |
|
| Cream | Once upon a time -2lp- | 1970 | D | LP | m-/m- |
|
| Jarre Jean-Mich... | The concerts in China -... | 1982 | YU | LP | ex+/m- |
|
| Tangerine Dream | Phaedra | 1974 | UK | LP | ex+/m- |
|




