New Arrivals
| Artist | Title | Added to LP-CD catalog | |||
|---|---|---|---|---|---|
| Kansas | Kansas | 4 days 16 hours |
|
|
|
| Queensrÿche | Warning | 4 days 16 hours |
|
|
|
| Queensrÿche | Rage for Order | 4 days 16 hours |
|
|
|
| Queensrÿche | Operation: Mindcrime | 4 days 18 hours |
|
|
|
| Queensrÿche | Promised Land | 4 days 18 hours |
|
|
|
| Simon & Garfunkel | The Concert in Central Park | 4 days 18 hours |
|
|
|
| Wonder Stevie | Journey through the secret life of plants -2LP- | 4 days 18 hours |
|
|
|
| Kim Wilde | Teases & Dares | 4 days 18 hours |
|
||
| Budapest Ragtime Band | Rag Day | 4 days 18 hours |
|
||
| Focus | In and out of focus | 4 days 20 hours |
|
|
|
| Colosseum II. | Wardance | 5 days 17 hours |
|
|
|
| Black Sabbath | The original | 5 days 18 hours |
|
||
| Uriah Heep | Very 'Eavy Very 'Umble | 5 days 18 hours |
|
|
|
| Procol Harum | Live in Concert with the Edmonton Symphony Orchestra | 5 days 18 hours |
|
|
|
| Kenguru | A kenguruc. film zenéje | 6 days 16 hours |
|
||
| Beatles | Please Please Me | 6 days 17 hours |
|
||
| Rolling Stones | Goat's head soup | 6 days 20 hours |
|
|
|
| Blood, Sweat & Tears | 4 | 1 week 4 days |
|
||
| Gregg Allman | The Gregg Allman Tour -2LP- | 1 week 5 days |
|
|
|
| Goblin | Suspiria | 1 week 6 days |
|
|
|
| Goblin | Il fantastico viaggio del bagarozzo Mark | 1 week 6 days |
|
|
|
| Madrugada | Madrugada | 1 week 6 days |
|
||
| Delirium | Lo Scemo E Il Villaggio | 1 week 6 days |
|
||
| Omega | Éjszakai országút | 1 week 6 days |
|
||
| P Box | Kő kövön | 1 week 6 days |
|
||
| Electric Light Orchestra | New World Record | 2 weeks 2 days |
|
|
|
| Boomtown Rats | The fine art of surfacing | 2 weeks 2 days |
|
|
|
| Van Halen | Women & Children First | 2 weeks 4 days |
|
|
|
| Creedence Clearwater Revival | 20 Super hits | 2 weeks 4 days |
|
||
| Beatles | Beatles Ballads 20 Original Tracks | 2 weeks 4 days |
|
||
| Queen | Hot Space | 2 weeks 4 days |
|
|
|
| Smokie | Solid Ground | 2 weeks 4 days |
|
|
|
| Smokie | Other Side of the Road | 2 weeks 4 days |
|
|
|
| Black Sabbath | Heaven & Hell | 2 weeks 4 days |
|
|
|
| Woodstock | Woodstock Two -2LP- | 2 weeks 6 days |
|
|
|
| Kim Wilde | Catch as Catch Can | 2 weeks 6 days |
|
|
|
| Smokie | Greatest Hits Vol 2 | 2 weeks 6 days |
|
||
| Paul McCartney | Press to Play | 2 weeks 6 days |
|
|
|
| Saragossa Band | Za Za Zabadak Party Total | 2 weeks 6 days |
|
||
| Manfred Mann's Earth Band | Budapest Live | 3 weeks 3 days |
|
|
|
| John Lennon / Yoko Ono | Double Fantasy | 3 weeks 3 days |
|
|
|
| John Lennon | Imagine | 3 weeks 3 days |
|
|
|
| Bad Company | Bad Company | 3 weeks 3 days |
|
|
|
| Apollo 100 | Joy | 3 weeks 5 days |
|
|
|
| Count Basie | Basie Meets Bond -mono- | 3 weeks 6 days |
|
|
|
| William David Orchestra | Go West | 3 weeks 6 days |
|
||
| Prague Radio Dance Orchestra | Famous Western Film Melodies | 3 weeks 6 days |
|
||
| Nat King Cole | Nat King Cole Sings / George Shearing Plays | 3 weeks 6 days |
|
|
|
| Nat King Cole | I Don't Want To Be Hurt Anymore -mono- | 3 weeks 6 days |
|
|
|
| Frank Sinatra | Nevertheless I'm in love with you | 3 weeks 6 days |
|
||
| Frank Sinatra | A Swingin' Affair! | 3 weeks 6 days |
|
|
|
| Frank Sinatra | All the Way | 3 weeks 6 days |
|
||
| Frank Sinatra | Frank Sinatra Sings for Only the Lonely | 3 weeks 6 days |
|
|
|
| Alpert Herb & Tijuana Brass | Sounds Like | 3 weeks 6 days |
|
|
|
| Alpert Herb & Tijuana Brass | What Now My Love | 3 weeks 6 days |
|
|
|
| Alpert Herb& Tijuana Brass | Going Places | 3 weeks 6 days |
|
|
|
| Alpert Herb & Tijuana Brass | Beat of the Brass | 3 weeks 6 days |
|
|
|
| Alpert Herb & Tijuana Brass | South Of The Border | 3 weeks 6 days |
|
|
|
| Alpert Herb & Tijuana Brass | S.R.O | 3 weeks 6 days |
|
|
|
| Alpert Herb & Tijuana Brass | Whipped Cream & Other Delights | 3 weeks 6 days |
|
|
|
| Sergio Mendes & Brasil '66 | Equinox | 3 weeks 6 days |
|
|
|
| Bobby Solo | Bobby Solo | 4 weeks 2 days |
|
||
| Caterina Caselli | Caterina Caselli 10" | 4 weeks 2 days |
|
||
| Táncház | Folk-Dancing Room | 4 weeks 3 days |
|
||
| Focus | Focus 3 | 4 weeks 3 days |
|
|
|
| Focus | Hamburger Concerto | 4 weeks 3 days |
|
|
|
| Celeste | Celeste | 4 weeks 3 days |
|
||
| Journey To The Centre Of The Earth | Rick Wakeman | 4 weeks 6 days |
|
|
|
| Camel | Mirage | 4 weeks 6 days |
|
|
|
| Camel | Moonmadness | 4 weeks 6 days |
|
|
|
| Camel | Live Record 2CD | 4 weeks 6 days |
|
||
| Camel | I Can See Your House From Here | 4 weeks 6 days |
|
|
|
| Camel | Snow Goose | 4 weeks 6 days |
|
||
| Camel | Camel I. + bonus | 4 weeks 6 days |
|
||
| Steve Howe | Steve Howe Album | 4 weeks 6 days |
|
|
|
| Steve Howe | Beginnings | 4 weeks 6 days |
|
|
|
| Genesis | Foxtrot | 4 weeks 6 days |
|
|
|
| Genesis | Trespass | 4 weeks 6 days |
|
|
|
| Genesis | The Lamb Lies Down On Broadway | 4 weeks 6 days |
|
|
|
| Genesis | A Trick Of The Tail | 4 weeks 6 days |
|
|
|
| Genesis | Nursery Cryme | 4 weeks 6 days |
|
|
|
| Yes | Relayer | 4 weeks 6 days |
|
|
|
| Yes | Close to the Edge | 4 weeks 6 days |
|
|
|
| Yes | Yesterdays | 4 weeks 6 days |
|
|
|
| Yes | Fragile | 4 weeks 6 days |
|
|
|
| Yes | Drama | 4 weeks 6 days |
|
|
|
| Yes | Yes Album | 4 weeks 6 days |
|
|
|
| Yes | Yes | 4 weeks 6 days |
|
|
|
| Emerson Lake & Palmer | Tarkus | 4 weeks 6 days |
|
|
|
| Emerson Lake & Palmer | Works 1 | 4 weeks 6 days |
|
|
|
| Rick Wakeman | Six Wives of Henry VIII | 4 weeks 6 days |
|
|
|
| Chris Squire | Fish Out Of Water | 5 weeks 2 days |
|
|
|
| Jon Anderson | Olias of Sunhillow | 5 weeks 2 days |
|
|
|
| Kecskeméti Szimfónikus Zenekar | Concerto | 6 weeks 4 days |
|
||
| Bohém Ragtime Trio +1 | 15. Dixieland Jubilee | 6 weeks 4 days |
|
||
| Osanna | Palepoli SHM CD | 6 weeks 4 days |
|
||
| Osanna | Milano Calibro SHM CD | 6 weeks 4 days |
|
||
| Bobak, Jons, Malone | Motherlight | 6 weeks 4 days |
|
|
|
| Depeche Mode | Speak & Spell | 7 weeks 3 days |
|
|
|
| Alvin Lee | Rx 5 | 7 weeks 3 days |
|
|





