| Article number |
Artist |
Cím | Released year | Country | Format | Grading | Sell price | Price euro | Add to cart | Image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 10 CC | Two great pop classics -2LP- | 1987 | NL | LP | m/m | 3.200 Ft | 13€ |
|
||
| 16 | 10 CC | greatest hits | 1975 | D | LP | ex-/ex | 1.200 Ft | 5€ |
|
||
| 17 | 10 CC | live and let-2lp- | 1975 | UK | LP | ex+/ex | 3.500 Ft | 14€ |
|
|
|
| 4023 | 10 CC | Deceptive bends | 1977 | US | LP | ex/m- | 3.000 Ft | 12€ |
|
|
|
| 12 | 10 CC & Godley & Creme | changing faces | 1987 | UK | LP | ex/m- | 1.500 Ft | 6€ |
|
||
| 4549 | 100 Folk Celsius | Ferkó, öcsi meg én... | 1985 | HU | LP | ex/ex | 900 Ft | 5€ |
|
||
| 4828 | 100 Folk Celsius | Same | 1982 | HU | LP | ex/ex | 1.000 Ft | 4€ |
|
||
| 21 | 101 Strings | grand canyon suite | 195? | US | LP | ex/ex | 700 Ft | 3€ |
|
||
| 23 | 38 Special | strenght in number | 1986 | YU | LP | m-/m | 500 Ft | 2€ |
|
|
|
| 6845 | 4 Non Blondes | Interscope | 1992 | D | CD | ex+/m- | 1.500 Ft | 6€ |
|
|
|
| 7869 | 69 Eyes | Paris kills | 2002 | PL | CD | ex/ex | 1.000 Ft | 4€ |
|
||
| 26 | 6Cylinder | same | 1979 | CA | LP | m-/m- | 1.600 Ft | 7€ |
|
||
| 4008 | A-Ha | Scoundrel days | 1986 | D | LP | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 7861 | Abba | Voulez-vous | 1979 | HU | LP | ex/ex | 1.200 Ft | 5€ |
|
|
|
| 6249 | Abba | The album | 1977 | IN | LP | ex-/ex | 1.500 Ft | 6€ |
|
||
| 4056 | Abba | The album | 1977 | S | LP | m-/ex+ | 2.800 Ft | 11€ |
|
|
|
| 4055 | Abba | The visitors | 1981 | S | LP | ex/ex+ | 2.800 Ft | 11€ |
|
|
|
| 7978 | Abba | Super Trouper | 1980 | UK | LP | ex/m- | 2.500 Ft | 8€ |
|
|
|
| 3667 | Abiogenesi | Le notti di salem | 200? | IT | LP | m-/m | 6.000 Ft | 24€ |
|
|
|
| 8276 | AC/DC | Dirty deeds done dirt cheap | 1976 | YU | LP | ex/ex | 1.400 Ft | 6€ |
|
|
|
| 8763 | Accept | Best of | 1983 | D | LP | ex+/m- | 2.500 Ft | 10€ |
|
||
| 8764 | Accept | Same | 1979 | D | LP | m-/m- | 2.500 Ft | 10€ |
|
||
| 8765 | Accept | Breaker | 1981 | D | LP | m-/m- | 2.500 Ft | 10€ |
|
|
|
| 8290 | Ace of Base | Happy nation | 1993 | RU | CD | ex/ex- | 1.000 Ft | 4€ |
|
||
| 8291 | Ace of Base | The bridge | 1995 | RU | CD | g/g | 600 Ft | 2€ |
|
|
|
| 45 | Adam Ant | friend or foe | 1982 | CA | LP | m-/m- | 2.000 Ft | 8€ |
|
|
|
| 47 | Adam Ant | strip | 1983 | NL | LP | m-/ex | 1.200 Ft | 5€ |
|
||
| 110 | Adam Ant | friend or foe | 1982 | UK | LP | m/m | 2.500 Ft | 10€ |
|
||
| 8669 | Aerosmith | Permanent Vacation | 1987 | EU | CD | ex/ex | 2.000 Ft | 7€ |
|
|
|
| 8479 | Aerosmith | Aerosmith / Get your wings | 1973/74 | RU | CD | ex/ex | 1.700 Ft | 7€ |
|
||
| 8480 | Aerosmith | Draw the line / Night in the Ruts | 1977/79 | RU | CD | ex/vg | 1.700 Ft | 7€ |
|
||
| 8471 | Aerosmith | Big Ones | 1994 | D | CD | ex-/ex- | 2.000 Ft | 8€ |
|
|
|
| 7980 | Agnetha Faltskog (Abba) | Eyes of a woman | 1985 | NL | LP | ex+/m- | 2.500 Ft | 9€ |
|
||
| 5469 | Akela | Fejetlenség | 2006 | HU | CD | ex/ex | 2.200 Ft | 10€ |
|
||
| 6424 | Akkerman Jan | Profile | 1972 | US | LP | m-/m- | 3.500 Ft | 14€ |
|
||
| 8552 | Alan Bown | Stretching out | 1971 | UK | LP | ex/m- | 7.000 Ft | 28€ |
|
||
| 8502 | Alan Bown | The Alan Bown | 1969 | EU | CD | m/m | 2.600 Ft | 10€ |
|
||
| 8845 | Alan Parsons | Songbook | 1990 | NL | CD | használt | 800 Ft | 3€ |
|
||
| 62 | Alan Parsons Project | Tales of mystery and imagination | 1976 | D | LP | ex-/ex | 1.600 Ft | 7€ |
|
|
|
| 64 | Alan Parsons Project | ammonia avenue | 1984 | D | LP | ex-/ex+ | 1.600 Ft | 6€ |
|
||
| 66 | Alan Parsons Project | stereotomy | 1985 | D | LP | ex/m-- | 1.600 Ft | 7€ |
|
|
|
| 67 | Alan Parsons Project | Tales of mystery and imagination | 1976 | D | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 68 | Alarm | strenght | 198? | CA | LP | ex+/m- | 1.500 Ft | 6€ |
|
|
|
| 70 | Aldo Nova | A portrait of Aldo Nova | 1991 | US | CD | vg-/m- | 1.200 Ft | 5€ |
|
|
|
| 74 | Allman Brothers Band | the story of -2lp- | 1973 | D | LP | ex/m- | 5.000 Ft | 20€ |
|
||
| 75 | Allman Brothers Band | wipe the windows,check the oil,a dollar gas-2lp- | 1976 | D | LP | ex/m- | 4.000 Ft | 16€ |
|
|
|
| 4253 | Allman Brothers Band | Brothers and sisters | 1973 | UK | LP | ex+/m- | 3.000 Ft | 12€ |
|
|
|
| 8076 | Almond Mark | Same | 197? | UK | LP | ex-/ex+ | 3.000 Ft | 12€ |
|
||
| 9071 | Alpert Herb & Tijuana Brass | Whipped Cream & Other Delights | 1965 | UK | LP | ex+/m- | 2.800 Ft | 11€ |
|
|
|
| 9075 | Alpert Herb & Tijuana Brass | Beat of the Brass | 196? | US | LP | ex+/m- | 3.000 Ft | 12€ |
|
|
|
| 9072 | Alpert Herb & Tijuana Brass | S.R.O | 1966 | UK | LP | ex+/m- | 2.800 Ft | 11€ |
|
|
|
| 9073 | Alpert Herb & Tijuana Brass | South Of The Border | 1964 | UK | LP | ex+/m- | 2.800 Ft | 11€ |
|
|
|
| 9077 | Alpert Herb & Tijuana Brass | What Now My Love | 196? | US | LP | ex+/ex | 1.900 Ft | 8€ |
|
|
|
| 9078 | Alpert Herb & Tijuana Brass | Sounds Like | 196? | D | LP | ex+/ex+ | 2.300 Ft | 10€ |
|
|
|
| 9076 | Alpert Herb& Tijuana Brass | Going Places | 196? | CAN | LP | ex+/m- | 2.500 Ft | 10€ |
|
|
|
| 4885 | Alquin | Alquin on tour | 1976 | NL | LP | ex-/m- | 3.800 Ft | 15€ |
|
||
| 7229 | Alquin | Marks | 1973 | NL | LP | ex-/ex+ | 5.000 Ft | 20€ |
|
|
|
| 7230 | Alquin | Nobody can wail forever | 1975 | US | LP | ex-/ex | 2.600 Ft | 11€ |
|
||
| 9007 | Alvin Lee | Rx 5 | 1981 | YU | LP | ex+/m- | 1.500 Ft | 6€ |
|
|
|
| 4657 | Ambrosetti Franco | Tentets | 1985 | D | LP | ex+/m- | 3.500 Ft | 14€ |
|
||
| 3962 | Ambrosia | Life beyond L.A. | 1978 | US | LP | ex/ex+ | 2.000 Ft | 8€ |
|
|
|
| 6222 | Ambrus Kyri | Kyri | 1983 | HU | LP | ex-/m- | 1.000 Ft | 4€ |
|
||
| 86 | America | greatest hits+insert | 1975 | SP | LP | ex/m | 1.500 Ft | 6€ |
|
||
| 6181 | America | Greatest hits | 1975 | CA | LP | ex+/m- | 1.500 Ft | 6€ |
|
|
|
| 89 | Ammons Albert | the king of boogie woogie | 197? | US | LP | m/m- | 2.700 Ft | 11€ |
|
||
| 5816 | Ammons Albert | Boogie woogie piano stylings | 1949 | NL | LP | ex-/m- | 2.500 Ft | 10€ |
|
||
| 6953 | Amor de mis Amores | Las mejores rumbas -2CD- | 1994 | SP | CD | ex/ex | 2.800 Ft | 10€ |
|
||
| 91 | Ananta | night and dydream | 1978 | UK | LP | vg+/vg++ | 1.600 Ft | 7€ |
|
||
| 92 | Ananta | wheels of time | 1978 | US | LP | ex/ex+ | 5.000 Ft | 20€ |
|
||
| 95 | Anderson Jon | animation | 1982 | D | LP | ex/ex | 2.000 Ft | 8€ |
|
|
|
| 97 | Anderson Jon | Song of seven | 1980 | GR | LP | ex/ex | 1.800 Ft | 7€ |
|
||
| 98 | Anderson Jon | song of seven | 1980 | D | LP | ex+/ex+ | 2.300 Ft | 9€ |
|
|
|
| 99 | Anderson Jon | song of seven | 1980 | UK | LP | ex+/m- | 2.500 Ft | 10€ |
|
||
| 4250 | Anderson Jon | Olias of sunhillow | 1976 | UK | LP | ex+/m- | 3.500 Ft | 14€ |
|
|
|
| 4887 | Anderson Jon | In the city of angels | 1988 | NL | LP | m/m | 2.600 Ft | 10€ |
|
|
|
| 7907 | Anderson Ray | Old bottles - new wine | 1985 | YU | LP | ex/m- | 1.500 Ft | 6€ |
|
||
| 4752 | Angra | Rebirth | 2001 | D | CD | m-/ex | 1.900 Ft | 8€ |
|
|
|
| 8179 | Animals | The most of Animals | 1965 | NL | LP | m-/m- | 3.000 Ft | 12€ |
|
||
| 115 | Apaka Alfred | the best of-2lp- | 1980 | US | LP | m/m | 2.500 Ft | 10€ |
|
|
|
| 9094 | Apollo 100 | Joy | 1972 | US | LP | ex+/m- | 3.500 Ft | 12€ |
|
|
|
| 3480 | Apostol | Számtan | 1984 | HU | LP | ex+/ex | 1.300 Ft | 5€ |
|
||
| 117 | April Wine | greatest hits | 1979 | CA | LP | ex-/m- | 1.600 Ft | 7€ |
|
|
|
| 118 | April Wine | ladies man-maxi- | 1980 | UK | LP | ex/m- | 1.800 Ft | 7€ |
|
||
| 7659 | April Wine | The nature of the beast | 1981 | D | LP | ex/ex+ | 2.700 Ft | 11€ |
|
|
|
| 6923 | Aqua | Aquarium | 1997 | EU | CD | ex/ex | 1.500 Ft | 6€ |
|
|
|
| 7679 | Arcadia | So red the rose | 1985 | IN | LP | ex/ex+ | 1.200 Ft | 5€ |
|
|
|
| 7127 | Area | Are(a)zione | 1975 | IT | LP | m-/m- | 6.000 Ft | 25€ |
|
|
|
| 7358 | Argent | Nexus+insert | 1974 | UK | LP | ex-/m- | 3.000 Ft | 12€ |
|
|
|
| 120 | Argent Rod | moving home | 1978 | UK | LP | ex/m- | 2.900 Ft | 10€ |
|
||
| 6703 | Armstrong Louis | Greatest hits | 199? | D | CD | ex/m | 1.600 Ft | 5€ |
|
||
| 8052 | Armstrong Louis | Greatest hits | 196? | UK | LP | ex/m- | 2.800 Ft | 10€ |
|
||
| 7242 | Armstrong Louis Ella Fitzgerald | Jazz-history-2lp- | 197? | D | LP | ex+/m | 3.600 Ft | 14€ |
|
||
| 8851 | Art Blakey | a night at Birdland vol.2 | 1956/1982 | IN | LP | m-/m- | 2.300 Ft | 10€ |
|
|
|
| 8123 | Art of Noise | In visible silence | 1986 | D | LP | ex/ex | 2.300 Ft | 8€ |
|
||
| 144 | Asia | alpha | 1983 | D | LP | ex/ex | 1.300 Ft | 6€ |
|
|
|
| 145 | Asia | alpha | 1983 | YU | LP | ex+/m | 1.000 Ft | 4€ |
|
||
| 146 | Asia | Same | 1982 | YU | LP | vg+/ex | 800 Ft | 3€ |
|
|
|
| 8880 | Asia | Same | 1982 | D | CD | ex/ex+ | 2.500 Ft | 10€ |
|
|
|
| 8390 | Asia | Live in Nottingham | 2002 | EU | CD | ex/ex | 2.000 Ft | 8€ |
|
|
|
| 149 | Astaire Fred | the collection-20 golden greats | 1985 | IT | LP | m/m- | 1.500 Ft | 6€ |
|


